Receiver Statistics
All Receiver Captures
| Timeframe | Count |
|---|---|
| Current | 253 |
| Last Day | 4189 |
| Last Week | 12472 |
| Last Month | 21273 |
| All Time | 80656 |
Twenty Mile Range Captures
| Timeframe | Count |
|---|---|
| Current | 9 |
| Last Day | 380 |
| Last Week | 3409 |
| Last Month | 8837 |
| All Time | 43978 |
Local Area Captures
| Timeframe | Count |
|---|---|
| Current | 2 |
| Last Day | 63 |
| Last Week | 436 |
| Last Month | 1369 |
| All Time | 15005 |
Aircraft Stats
Classification Counts — Last 7 Days
| Classification | Count |
|---|---|
| Academy/Trainer | 62 |
| Business/Private | 2915 |
| Charter | 7 |
| Commercial/Callsign | 7321 |
| Dealer | 7 |
| FAA PIA | 23 |
| FBO | 1 |
| Freight | 910 |
| Gov/Official | 21 |
| Hopspital/Medical | 42 |
| Manufacturer | 33 |
| Military | 151 |
| New Capture - No Data | 17 |
| NOT CLASSIFIED | 873 |
| Other | 11 |
| University | 78 |
20 Mile Classification Counts — Last 7 Days
| Classification | Count |
|---|---|
| Academy/Trainer | 34 |
| Business/Private | 624 |
| Charter | 3 |
| Commercial/Callsign | 2436 |
| Dealer | 3 |
| FAA PIA | 6 |
| Freight | 159 |
| Gov/Official | 2 |
| Hopspital/Medical | 9 |
| Manufacturer | 11 |
| Military | 25 |
| New Capture - No Data | 5 |
| NOT CLASSIFIED | 80 |
| Other | 1 |
| University | 11 |
Local Classification Counts — Last 7 Days
| Classification | Count |
|---|---|
| Academy/Trainer | 30 |
| Business/Private | 187 |
| Charter | 2 |
| Commercial/Callsign | 141 |
| Dealer | 3 |
| FAA PIA | 2 |
| Freight | 21 |
| Gov/Official | 1 |
| Hopspital/Medical | 6 |
| Manufacturer | 4 |
| Military | 4 |
| New Capture - No Data | 2 |
| NOT CLASSIFIED | 21 |
| Other | 1 |
| University | 11 |