20 Mile Range
< 5,000 ft
Aircraft Observation Report
Tracked Targets
524 records| Mode S | Seen | Last Seen | Reg | Links | Manufacturer | Model | Last Flight | ICAO | Class | Owner / Operator | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| aaf9c5 | 114 | Nov. 16, 2026, 11:12 p.m. | N806SP | CESSNA | 172S | N806SP | C172 | P | AIR MARION INC | ||
| a3ad6d | 21 | Nov. 16, 2026, 11:04 p.m. | N336PQ | BOMBARDIER INC | CL-600-2D24 | EDV4657 | CRJ9 | C | DELTA AIR LINES INC | Delta/Endeavor | |
| a1fc3b | 55 | Nov. 16, 2026, 10:54 p.m. | N227NN | EMBRAER S A | ERJ 170-200 LR | ENY3658 | E75L | C | AMERICAN AIRLINES INC | American Eagle/Envoy | |
| adc5a6 | 85 | Nov. 16, 2026, 10:51 p.m. | N987FD | BOEING | 757-231 | FDX1362 | B752 | F | FEDERAL EXPRESS CORP | FedEx | |
| a243d2 | 85 | Nov. 16, 2026, 10:31 p.m. | N245NV | AIRBUS | A320-214 | AAY62 | A320 | C | SUNRISE ASSET MANAGEMENT LLC | Allegiant | |
| ad4528 | 125 | Nov. 16, 2026, 10:09 p.m. | N954SW | BOMBARDIER INC | CL-600-2B19 | SKW5830 | CRJ2 | C | SKYWEST AIRLINES INC | United Express/Skywest | |
| ad01c0 | 17 | Nov. 16, 2026, 10:05 p.m. | N937XJ | BOMBARDIER INC | CL-600-2D24 | EDV5323 | CRJ9 | C | DELTA AIR LINES INC | Delta/Endeavor | |
| ab301e | 229 | Nov. 16, 2026, 9:53 p.m. | N82SM | LEONARDO SPA | AW169 | N82SM | A169 | H | PARKVIEW HEALTH SYSTEM INC | ||
| abea30 | 37 | Nov. 16, 2026, 9:51 p.m. | N867PU | PIPER | PA-28-181 | PDU67 | P28A | U | TRUSTEES OF PURDUE UNIVERSITY | Purdue University | |
| aceebc | 81 | Nov. 16, 2026, 9:47 p.m. | N932SW | BOMBARDIER INC | CL-600-2B19 | SKW5309 | CRJ2 | C | SKYWEST AIRLINES INC | United Express/Skywest | |
| a912f0 | 71 | Nov. 16, 2026, 9:29 p.m. | N684JW | EMBRAER | EMB-145LR | PDT6057 | E145 | C | AMERICAN AIRLINES INC | American Eagle/Piedmont | |
| a40c6c | 26 | Nov. 16, 2026, 8:59 p.m. | N360BG | PIPER | PA-28-181 | N360BG | P28A | U | BOWLING GREEN FLIGHT CENTER LLC | Bowling Green State University | |
| a89628 | 14 | Nov. 16, 2026, 8:58 p.m. | N652WM | CIRRUS DESIGN CORP | SR20 | WMU65 | SR20 | U | BOARD OF TRUSTEES OF WESTERN MICHIGAN UNIVERSITY | Western Michigan University | |
| acd430 | 1046 | Nov. 16, 2026, 8:53 p.m. | N9258C | PIPER | PA-28-181 | N9258C | P28A | P | BACK FORTY FLYING CLUB INC | ||
| a3b124 | 21 | Nov. 16, 2026, 8:48 p.m. | N337PQ | BOMBARDIER INC | CL-600-2D24 | EDV4649 | CRJ9 | C | BANK OF UTAH TRUSTEE | Delta/Endeavor | |
| a89cdc | 30 | Nov. 16, 2026, 8:34 p.m. | N654PA | TEXTRON AVIATION INC | 172S | N654PA | C172 | U | PURDUE AVIATION LLC | Purdue Aviation | |
| a84e98 | 17 | Nov. 16, 2026, 8:24 p.m. | N634WM | CIRRUS DESIGN CORP | SR20 | WMU63 | SR20 | U | BOARD OF TRUSTEES OF WESTERN MICHIGAN UNIVERSITY | Western Michigan University | |
| a8d234 | 48 | Nov. 16, 2026, 8:24 p.m. | N668CS | TEXTRON AVIATION INC | 172S | N668CS | C172 | P | TOM WOOD AVIATION | ||
| a34bc8 | 58 | Nov. 16, 2026, 8:16 p.m. | N311NV | AIRBUS | A319-111 | AAY2614 | A319 | C | SUNRISE ASSET MANAGEMENT LLC | Allegiant | |
| a6393a | 2 | Nov. 16, 2026, 8:16 p.m. | N50SU | CESSNA | 172R | OSU5 | C72R | U | OHIO STATE UNIVERSITY | An Ohio State University | |
| aa6aa1 | 66 | Nov. 16, 2026, 7:54 p.m. | N770SK | BOMBARDIER INC | CL-600-2C10 | SKW6268 | CRJ7 | C | SKYWEST AIRLINES INC | American Eagle/Skywest | |
| abdafe | 1012 | Nov. 16, 2026, 7:49 p.m. | N863LH | AIRBUS HELICOPTERS | EC 130 T2 | N863LH | EC30 | H | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | Lutheran Air III | |
| a6464d | 1 | Nov. 16, 2026, 7:46 p.m. | N503NM | FLIGHT DESIGN GMBH | CTLS | N503NM | FDCT | P | SUNRISE AIR SPORT LLC | ||
| aa1a81 | 102 | Nov. 16, 2026, 7:40 p.m. | N750EV | BOMBARDIER INC | CL-600-2C10 | SKW5000 | CRJ7 | C | SKYWEST AIRLINES INC | American Eagle/Skywest | |
| a6bebf | 1022 | Nov. 16, 2026, 7:39 p.m. | N5336C | CESSNA | 310R | N5336C | C310 | P | MILLER AVIATION LLC | ||
| a819e6 | 1141 | Nov. 16, 2026, 7:35 p.m. | N6209X | CESSNA | 310R | N6209X | C310 | P | MILLER AVIATION LLC DBA,PATRIOT AIR CHARTER | None | |
| a938d0 | 12 | Nov. 16, 2026, 7:32 p.m. | N6934S | CESSNA | 150H | N6934S | C150 | P | LET THERE BE FLIGHT LLC | ||
| a8183d | 5 | Nov. 16, 2026, 7:15 p.m. | N620WM | CIRRUS DESIGN CORP | SR20 | WMU62 | SR20 | U | BOARD OF TRUSTEES OF WESTERN MICHIGAN UNIVERSITY | Western Michigan University College of Aviation | |
| a207bf | 177 | Nov. 16, 2026, 7:13 p.m. | N23SH | AGUSTAWESTLAND SPA | AW109SP | 00000000 | A109 | A | INDIANA HELICOPTERS LLC | Sweetwater | |
| a37657 | 336 | Nov. 16, 2026, 7:08 p.m. | N322GC | GATES LEARJET CORP | 55C | N322GC | LJ55 | P | 1MG LLC | ||
| a1fff2 | 40 | Nov. 16, 2026, 6:54 p.m. | N228NN | EMBRAER S A | ERJ 170-200 LR | ENY3922 | E75L | C | AMERICAN AIRLINES INC | American Eagle/Envoy | |
| ac18cd | 1 | Nov. 16, 2026, 6:45 p.m. | N879LP | CESSNA | 172S | N879LP | C172 | None | SPARTAN NATIONAL HOLDINGS LLC | None | |
| abb9ee | 191 | Nov. 16, 2026, 6:27 p.m. | N855AC | CESSNA | 560XL | N855AC | C56X | P | VISION JET LLC | ||
| a08e3c | 47 | Nov. 16, 2026, 6:25 p.m. | N135EV | BOMBARDIER INC | CL-600-2D24 | EDV4633 | CRJ9 | C | DELTA AIR LINES INC | Delta/Endeavor | |
| a29991 | 3 | Nov. 16, 2026, 6:15 p.m. | N267FX | EMBRAER S A | EMB-545 | LXJ267 | E545 | C | FLEXJET LLC,APC AVIATION LLC,SEDGWICK AZURE INC,GEN 2 PROPERTIES LLC,HOFFMAN JONATHAN,MCGRATH CAPITAL LLC | FlexJet | |
| a9d651 | 4 | Nov. 16, 2026, 6:05 p.m. | N733BH | FAIRCHILD | SA227-AC | PKW836 | SW4 | C | CAREER AVIATION COMPANY INC | Pak West | |
| aaf6f2 | 5 | Nov. 16, 2026, 5:53 p.m. | N8051G | CESSNA | 177RG | N8051G | C77R | P | MEYER NICHOLAS A | ||
| ad2545 | 1280 | Nov. 16, 2026, 5:45 p.m. | N946US | DIAMOND AIRCRAFT IND INC | DA 40 | N946US | DA40 | A | SWEET AVIATION LLC | Sweetwater | |
| a5d7b2 | 3227 | Nov. 16, 2026, 5:34 p.m. | N476DC | DIAMOND AIRCRAFT IND INC | DA20-C1 | N476DC | DV20 | A | SWEET AVIATION LLC | Sweetwater | |
| a8b487 | 3182 | Nov. 16, 2026, 5:32 p.m. | N660DC | DIAMOND AIRCRAFT IND INC | DA20-C1 | N660DC | DV20 | A | SWEET AVIATION LLC | Sweetwater | |
| ac3c8a | 236 | Nov. 16, 2026, 5:29 p.m. | N888LC | PIPER | PA-30 | N888LC | PA30 | P | DAY MICHAEL J | ||
| a33d58 | 2034 | Nov. 16, 2026, 5:28 p.m. | N308DC | DIAMOND AIRCRAFT IND INC | DA20-C1 | N308DC | DV20 | A | SWEET AVIATION LLC | Sweetwater | |
| a9a306 | 4 | Nov. 16, 2026, 5:19 p.m. | N72US | CESSNA | 182S | N72US | C82S | P | UNITED STATES AVIATION UNDERWRITERS INC | United States Aviation Underwriters Inc | |
| aa4e45 | 1061 | Nov. 16, 2026, 5:05 p.m. | N763SH | HELICOPTERES GUIMBAL | CABRI G2 | N763SH | G2CA | A | INDIANA HELICOPTERS LLC | Sweetwater | |
| a38bfd | 514 | Nov. 16, 2026, 4:53 p.m. | N32790 | PIPER | PA-28-151 | N32790 | P28A | P | N32790 LLC | ||
| a6269d | 1 | Nov. 16, 2026, 4:49 p.m. | N496CJ | CIRRUS DESIGN CORP | SR22 | N496CJ | SR22 | P | PURVIEW LLC | ||
| a13427 | 212 | Nov. 16, 2026, 4:46 p.m. | N177KZ | CESSNA | 177B | N177KZ | C177 | P | BOLINGER RANDY S | ||
| a090ed | 12 | Nov. 16, 2026, 4:38 p.m. | N13559 | CESSNA | 172M | N13559 | C172 | P | BAUTA CARLOS L | None | |
| a14263 | 82 | Nov. 16, 2026, 4:36 p.m. | N180TP | CESSNA | 180 | N180TP | C180 | P | LAYSON AVIATION LLC | None | |
| a3ff61 | 9 | Nov. 16, 2026, 4:28 p.m. | N357FX | EMBRAER EXECUTIVE AIRCRAFT INC | EMB-505 | LXJ357 | E55P | C | FLEXJET LLC | FlexJet | |
| a1ac78 | 780 | Nov. 16, 2026, 4:21 p.m. | N207ER | HELICOPTERES GUIMBAL | CABRI G2 | N207ER | G2CA | A | INDIANA HELICOPTERS LLC | Sweetwater | |
| a36758 | 30 | Nov. 16, 2026, 4:02 p.m. | N3183P | CIRRUS DESIGN CORP | SR22T | N3183P | S22T | P | FIRST ACCESS AVIATION LLC | ||
| abc6c4 | 233 | Nov. 16, 2026, 3:50 p.m. | N858TL | CIRRUS DESIGN CORP | SR22T | — | S22T | P | INDIANA FLIGHT E2M LLC | None | |
| acb465 | 220 | Nov. 16, 2026, 3:46 p.m. | N918AB | TEXTRON AVIATION INC | 525C | N918AB | C25C | P | CRESTIN AIR LLC,PAPILLON LLC | ||
| a36c69 | 4 | Nov. 16, 2026, 3:44 p.m. | N32EP | CIRRUS DESIGN CORP | SR22 | FFL1112 | SR22 | D | CARAVELLE AVIATION LLC | ||
| ab0cee | 5 | Nov. 16, 2026, 3:43 p.m. | N81089 | GRUMMAN AMERICAN AVN. CORP. | AA-5B | N81089 | AA5 | P | FFS AIR LLC | ||
| a39ca1 | 2 | Nov. 16, 2026, 3:33 p.m. | N3315V | CESSNA | R172K | N3315V | C172 | P | WIRTH NICHOLAS | ||
| a99281 | 9 | Nov. 16, 2026, 3:30 p.m. | N716BS | CIRRUS DESIGN CORP | SR22 | N716BS | SR22 | P | OZ FUND INVESTMENTS LLC | ||
| a89f80 | 14 | Nov. 16, 2026, 3:18 p.m. | N655CA | BOMBARDIER INC | CL-600-2C10 | EDV5331 | CRJ7 | C | DELTA AIR LINES INC | Delta/Endeavor | |
| a90ad8 | 486 | Nov. 16, 2026, 3:17 p.m. | N682CA | CIRRUS DESIGN CORP | SR20 | N682CA | SR20 | P | FORT WAYNE AIRCRAFT LLC | ||
| a5e2bc | 118 | Nov. 16, 2026, 3:05 p.m. | N479CA | BOMBARDIER INC | CL-600-2B19 | SKW4784 | CRJ2 | C | SKYWEST AIRLINES INC | United Express/Skywest | |
| a21cb8 | 33 | Nov. 16, 2026, 3 p.m. | N235SW | EMBRAER | EMB-120ER | BYA235 | E120 | F | BERRY AVIATION INC | Berry Aviation | |
| a07b74 | 376 | Nov. 16, 2026, 2:54 p.m. | N130CS | EUROCOPTER | EC 130 T2 | N130CS | EC30 | P | INDIANA HELICOPTERS LLC | Sweetwater (Indiana Helicopters) | |
| a148b9 | 26 | Nov. 16, 2026, 2:51 p.m. | N182GJ | BOMBARDIER INC | CL-600-2D24 | EDV4650 | CRJ9 | C | DELTA AIR LINES INC | Delta/Endeavor | |
| a882f8 | 211 | Nov. 16, 2026, 2:49 p.m. | N648AE | EMBRAER | EMB-145LR | PDT6091 | E145 | C | AMERICAN AIRLINES INC | American Eagle/Piedmont | |
| ab125b | 692 | Nov. 16, 2026, 2:28 p.m. | N812SA | PILATUS AIRCRAFT LTD | PC-12/47E | N812SA | PC12 | P | PC12A LLC | ||
| a50331 | 1 | Nov. 16, 2026, 2:22 p.m. | N422BL | DIAMOND AIRCRAFT IND GMBH | DA 42 NG | N422BL | DA42 | P | BLUE LINE AVIATION LLC | ||
| aaeaf0 | 27 | Nov. 16, 2026, 2:17 p.m. | N802SW | AIR TRACTOR INC | AT-802A | N802SW | AT8T | P | NICKS FLYING SERVICE INC | ||
| a0b1ef | 3 | Nov. 16, 2026, 2:14 p.m. | N144DZ | ROBINSON HELICOPTER COMPANY | R44 II | N144DZ | R44 | P | AURORA HELICOPTERS LLC | ||
| aa3054 | 139 | Nov. 16, 2026, 2:13 p.m. | N756AA | BEECH | 35-33 | — | BE35 | P | ALEXANDER JOSEPH A | ||
| a3fb37 | 46 | Nov. 16, 2026, 2:10 p.m. | N356BG | PIPER | PA-28-181 | N356BG | P28A | P | BOWLING GREEN FLIGHT CENTER LLC | ||
| a54a02 | 16 | Nov. 16, 2026, 1:55 p.m. | N44TW | ROBINSON HELICOPTER COMPANY | R44 II | N44TW | R44 | E | ROTOR LEASING LLC | ||
| a6ef01 | 3 | Nov. 16, 2026, 1:47 p.m. | N546JC | N546JC | N | ||||||
| a1c06e | 40 | Nov. 16, 2026, 1:45 p.m. | N2116L | BEECH | V35B | N2116L | BE35 | P | HAGG THEODOOR | ||
| a2f5c8 | 3155 | Nov. 16, 2026, 1:39 p.m. | N290DC | DIAMOND AIRCRAFT IND INC | DA20-C1 | N290DC | DV20 | A | SWEET AVIATION LLC | Sweetwater | |
| a7c4da | 1 | Nov. 16, 2026, 1:35 p.m. | N6ZP | CESSNA | 172P | N6ZP | C172 | None | AMERICAN PATROLS INC | None | |
| a02ba0 | 350 | Nov. 16, 2026, 1:32 p.m. | N11UD | CESSNA | 680 | N11UD | C680 | P | AIR SHAMROCK LLC | ||
| a33f01 | 117 | Nov. 16, 2026, 1:32 p.m. | N308WC | SOCATA | TBM 700 | N308WC | TBM7 | P | BARON AVIATION OF INDIANA LLC | ||
| a2e837 | 207 | Nov. 16, 2026, 1:30 p.m. | N287CJ | TEXTRON AVIATION INC | 525C | N287CJ | C25C | P | VISION JET LLC | ||
| a04a08 | 390 | Nov. 16, 2026, 1:19 p.m. | N118BD | SCOTTISH AVIATION | SERIES 100 MDL 101 | N118BD | BDOG | P | KORTOKRAX STEVEN D | ||
| a02074 | 3214 | Nov. 16, 2026, 1:17 p.m. | N107TX | DIAMOND AIRCRAFT IND INC | DA20-C1 | N107TX | DV20 | A | SWEET AVIATION LLC | Sweetwater | |
| aa3f18 | 1 | Nov. 16, 2026, 1:08 p.m. | N7599N | CESSNA | T210N | N7599N | T210 | P | AIR CONEJOS INC | ||
| a78f65 | 4 | Nov. 16, 2026, 1:07 p.m. | N5866J | BEECH | 35-C33 | N5866J | BE35 | P | WENDEL MIKEL P | None | |
| ad579b | 6 | Nov. 16, 2026, 1 p.m. | N959RP | LEARJET INC | 45 | NJM959 | LJ45 | C | ORLANDO PLANE PARTNERS LLC | Northern Jet Management | |
| aa1f5a | 66 | Nov. 16, 2026, 12:59 p.m. | N751SK | BOMBARDIER INC | CL-600-2C10 | SKW225X | CRJ7 | C | SKYWEST AIRLINES INC | American Eagle/Skywest | |
| a11bab | 1 | Nov. 16, 2026, 12:56 p.m. | N1701C | CLEEK N EUGENE | LANCAIR 360 | N1701C | LNC2 | None | CLEEK NORRIS EUGENE | None | |
| ab8fb0 | 15 | Nov. 16, 2026, 12:48 p.m. | N844LA | DIAMOND AIRCRAFT IND INC | DA 40 NG | N844LA | DA40 | P | TRUSTLINE AVIATION LLC | None | |
| a214d5 | 1989 | Nov. 16, 2026, 12:48 p.m. | N233ND | DIAMOND AIRCRAFT IND INC | DA20-C1 | N233ND | DV20 | A | SWEET AVIATION LLC | Sweetwater | |
| acbc66 | 69 | Nov. 16, 2026, 12:46 p.m. | N92FZ | PIPER AIRCRAFT INC | PA 46-350P | N92FZ | PA46 | P | STRAWMAN AVIATION LLC | ||
| a9b4c7 | 307 | Nov. 16, 2026, 12:39 p.m. | N7240G | CESSNA | 172K | N7240G | C172 | P | KENDALLVILLE FLYING CLUB INC | ||
| ad8870 | 121 | Nov. 16, 2026, 12:38 p.m. | N971MA | EUROCOPTER DEUTSCHLAND GMBH | MBB-BK 117 C-2 | N971MA | EC45 | P | METRO AVIATION INC | ||
| a25e55 | 3 | Nov. 16, 2026, 12:28 p.m. | N25150 | TEXTRON AVIATION INC | 172S | CXK206 | C172 | A | CAREER TRACK 4 LLC | ATP Flight School | |
| a4f110 | 14 | Nov. 16, 2026, 12:22 p.m. | N4174L | ROBINSON HELICOPTER COMPANY | R44 II | N4174L | R44 | P | CST & SONS LLC | ||
| a91e01 | 10 | Nov. 16, 2026, 12:16 p.m. | N687JA | PIPER | PA-28-181 | N687JA | P28A | P | YALE COMPANIES LLC DBA HOT WINGS AVIATION LLC | None | |
| a0276b | 295 | Nov. 16, 2026, 12:13 p.m. | N109PC | AMERICAN CHAMPION AIRCRAFT | 8KCAB | N109PC | BL8 | A | FORT WAYNE AIRCRAFT LLC | Sweetwater | |
| aab922 | 24 | Nov. 16, 2026, 12:13 p.m. | N790MK | EMBRAER | ERJ 170-100 SE | ENY3549 | E170 | C | WILMINGTON TRUST CO TRUSTEE | American Eagle/Envoy | |
| a16b46 | 316 | Nov. 16, 2026, 12:11 p.m. | N1905V | CESSNA | 172M | N1905V | C172 | A | NEW HORIZONS AVIATION INC | ||
| a4ca2f | 667 | Nov. 16, 2026, 12:10 p.m. | N40784 | PIPER | PA-32-300 | N40784 | PA32 | P | HIGH FLYING CLUB INC | ||
| acb251 | 78 | Nov. 16, 2026, 12:01 p.m. | N917SW | BOMBARDIER INC | CL-600-2B19 | SKW5335 | CRJ2 | C | SKYWEST AIRLINES INC | United Express/Skywest | |
| a3e50a | 4 | Nov. 16, 2026, 11:54 a.m. | N350CL | BOMBARDIER INC | BD-100-1A10 | N350CL | CL35 | P | GLOBAL FLIGHT INC | ||
| acf1a3 | 110 | Nov. 16, 2026, 11:28 a.m. | N933JN | EMBRAER | EMB-145LR | PDT6092 | E145 | C | AMERICAN AIRLINES INC | American Eagle/Piedmont | |
| c03d67 | 1 | Nov. 16, 2026, 10:38 a.m. | C-FXGO | BOMBARDIER INC. | BD-100-1A10 (CL30) | HRT242 | CL30 | C | CHARTRIGHT AIR INC. | Chartright Air | |
| a18ada | 60 | Nov. 16, 2026, 10:24 a.m. | N199NV | AIRBUS | A320-214 | AAY2583 | A320 | C | ALLEGIANT AIR LLC | Allegiant | |
| a336f0 | 12 | Nov. 16, 2026, 10:21 a.m. | N306PQ | BOMBARDIER INC | CL-600-2D24 | EDV4628 | CRJ9 | C | DELTA AIR LINES INC | Delta/Endeavor | |
| a915cf | 191 | Nov. 16, 2026, 8:18 a.m. | N685AE | EMBRAER | EMB-145LR | PDT6056 | E145 | C | AMERICAN AIRLINES INC | American Eagle/Piedmont | |
| ac9e91 | 124 | Nov. 16, 2026, 8:05 a.m. | N912EV | BOMBARDIER INC | CL-600-2B19 | SKW5830 | CRJ2 | C | SKYWEST AIRLINES INC | United Express/Skywest | |
| accb65 | 22 | Nov. 16, 2026, 7:50 a.m. | N923XJ | BOMBARDIER INC | CL-600-2D24 | EDV5234 | CRJ9 | C | DELTA AIR LINES INC | Delta/Endeavor | |
| a313bf | 36 | Nov. 16, 2026, 6:32 a.m. | N298FR | YABORA INDUSTRIA AERONAUTICA S | ERJ 170-200 LR | ENY3605 | E75L | C | AMERICAN AIRLINES INC | American Eagle/Envoy | |
| a97029 | 88 | Nov. 16, 2026, 6:16 a.m. | N707SK | BOMBARDIER INC | CL-600-2C10 | SKW4967 | CRJ7 | C | SKYWEST AIRLINES INC | American Eagle/Skywest | |
| a209c0 | 78 | Nov. 15, 2026, 8:54 p.m. | N230NV | AIRBUS | A320-214 | AAY2950 | A320 | C | SUNRISE ASSET MANAGEMENT LLC | Allegiant | |
| aa466f | 92 | Nov. 15, 2026, 8:13 p.m. | N761ND | BOMBARDIER INC | CL-600-2C10 | SKW6268 | CRJ7 | C | SKYWEST AIRLINES INC | American Eagle/Skywest | |
| a38237 | 36 | Nov. 15, 2026, 7:31 p.m. | N325PQ | BOMBARDIER INC | CL-600-2D24 | EDV4633 | CRJ9 | C | DELTA AIR LINES INC | Delta/Endeavor | |
| a2cf34 | 60 | Nov. 15, 2026, 7:20 p.m. | N280NN | EMBRAER S A | ERJ 170-200 LR | ENY3922 | E75L | C | AMERICAN AIRLINES INC | American Eagle/Envoy | |
| abe9a2 | 428 | Nov. 15, 2026, 7:14 p.m. | N867JB | CESSNA | 525 | N867JB | C525 | P | ISR AVIATION LLC | ||
| a0c967 | 49 | Nov. 15, 2026, 7 p.m. | N15SA | PIPER | PA46-500TP | N15SA | P46T | P | SKYTRAIN LLC | ||
| a9ada7 | 9 | Nov. 15, 2026, 6:53 p.m. | N7222Q | CESSNA | 172L | N7222Q | C172 | P | MOHAWK FLYING CLUB INC | Simunich Eric M, Boer Mark R | |
| a88cbf | 242 | Nov. 15, 2026, 6:40 p.m. | N650AE | EMBRAER | EMB-145LR | PDT5970 | E145 | C | AMERICAN AIRLINES INC | American Eagle/Piedmont | |
| a4a7e1 | 68 | Nov. 15, 2026, 6:26 p.m. | N3999X | PIPER | PA-32-300 | N3999X | PA32 | P | K-VIATION LLC | ||
| a74da1 | 367 | Nov. 15, 2026, 6:11 p.m. | N57SA | CIRRUS DESIGN CORP | SR22 | N57SA | SR22 | P | FORT WAYNE AIRCRAFT LLC | ||
| a33ad3 | 2 | Nov. 15, 2026, 6:03 p.m. | N307RJ | CESSNA | T206H | N307RJ | T206 | P | GV AIR INC | Aerial Imaging | |
| a27e3c | 351 | Nov. 15, 2026, 5:53 p.m. | N26SH | LEONARDO SPA | AW109SP | N26SH | A109 | P | INDIANA HELICOPTERS LLC | Believe this is Sweetwater (or Chuck) | |
| a34d81 | 2 | Nov. 15, 2026, 5:52 p.m. | N3114W | CIRRUS DESIGN CORP | SR22 | N3114W | SR22 | P | 865 AVIATION LLC | ||
| a17abf | 11 | Nov. 15, 2026, 5:50 p.m. | N195AA | PIPER | PA-31T | N195AA | PA31 | P | AIR TRAVEL MANAGEMENT LLC | ||
| a2c482 | 2876 | Nov. 15, 2026, 5:46 p.m. | N278DC | DIAMOND AIRCRAFT IND INC | DA20-C1 | N278DC | DV20 | A | SWEET AVIATION LLC | Sweetwater | |
| a1904e | 270 | Nov. 15, 2026, 5:26 p.m. | N20GP | DASSAULT-BREGUET | MYSTERE FALCON 900 | N20GP | F900 | P | N83 CHARLIE INC | ||
| a570ec | 381 | Nov. 15, 2026, 5:19 p.m. | N45MX | BOMBARDIER INC | BD-100-1A10 | EJM217 | CL35 | C | SUPERIOR AVIATION LLC | Executive Jet Management | |
| ac9911 | 17 | Nov. 15, 2026, 5:14 p.m. | N9100P | PIPER | PA-24-260 | N9100P | PA24 | P | YODER ERNIE | ||
| a1af06 | 281 | Nov. 15, 2026, 5:03 p.m. | N20745 | CESSNA | 172M | N20745 | C172 | G | VAN WERT COUNTY REGIONAL AIRPORT AUTHORITY | ||
| a5a779 | 113 | Nov. 15, 2026, 5:02 p.m. | N46322 | CESSNA | 172K | N46322 | C172 | P | ASW AVIATION LLC | None | |
| ad9504 | 9 | Nov. 15, 2026, 5 p.m. | 97453 | N | Unknown - no info | ||||||
| ad6182 | 158 | Nov. 15, 2026, 4:56 p.m. | N961SW | BOMBARDIER INC | CL-600-2B19 | SKW5436 | CRJ2 | C | SKYWEST AIRLINES INC | United Express/Skywest | |
| a0524f | 34 | Nov. 15, 2026, 4:50 p.m. | N12KW | PIPER | PA 46-350P | N12KW | PA46 | P | ALLIED MOULDED PRODUCTS INC | ||
| a09940 | 110 | Nov. 15, 2026, 4:08 p.m. | N138DM | BOMBARDIER INC | CL-600-2B16 | N138DM | CL60 | P | MLD 605 LEASING LLC | ||
| aaffcc | 2 | Nov. 15, 2026, 4:08 p.m. | N808CE | CESSNA | 560 | N808CE | C560 | P | OPEN AIR LLC | ||
| a0652b | 2558 | Nov. 15, 2026, 4:06 p.m. | N12419 | CESSNA | 172S | N12419 | C172 | A | FORT WAYNE AIRCRAFT LLC | Sweetwater | |
| a191ac | 46 | Nov. 15, 2026, 3:46 p.m. | N20WP | BEECH | C90 | N20WP | BE9L | P | MOSER AIRCRAFT SERVICE LLC | None | |
| acfd98 | 2 | Nov. 15, 2026, 3:45 p.m. | N936SW | BOMBARDIER INC | CL-600-2B19 | SKW5335 | CRJ2 | C | SKYWEST AIRLINES INC | United Express/Skywest | |
| a87b8a | 148 | Nov. 15, 2026, 3 p.m. | N646AE | EMBRAER | EMB-145LR | PDT6091 | E145 | C | AMERICAN AIRLINES INC | American Eagle/Piedmont | |
| acae9a | 70 | Nov. 15, 2026, 2:55 p.m. | N916SW | BOMBARDIER INC | CL-600-2B19 | SKW4784 | CRJ2 | C | SKYWEST AILINES INC | Skywest Livery | |
| a01153 | 40 | Nov. 15, 2026, 2:54 p.m. | N103RC | CESSNA | 404 | N103RC | C404 | P | SONRISE AVIATION LLC | None | |
| a44a48 | 14 | Nov. 15, 2026, 2:48 p.m. | N376CA | BOMBARDIER INC | CL-600-2C10 | EDV5331 | CRJ7 | C | DELTA AIR LINES INC | Delta/Endeavor | |
| aa83ce | 3 | Nov. 15, 2026, 2:43 p.m. | N777HY | AVIAT AIRCRAFT INC | A-1B | N777HY | HUSK | P | ROHR AVIATION LLC | ||
| ad262f | 199 | Nov. 15, 2026, 2:27 p.m. | N94626 | CESSNA | 152 | N94626 | C152 | P | NEW HORIZONS AVIATION INC | ||
| a72406 | 18 | Nov. 15, 2026, 2:14 p.m. | N5596B | CESSNA | 182 | N5596B | C182 | P | FLYVENTURE LLC | ||
| a19357 | 26 | Nov. 15, 2026, 1:47 p.m. | N200PQ | BOMBARDIER INC | CL-600-2D24 | EDV4650 | CRJ9 | C | DELTA AIR LINES INC | Delta/Endeavor | |
| a9a404 | 80 | Nov. 15, 2026, 1:44 p.m. | N720EV | BOMBARDIER INC | CL-600-2C10 | SKW5000 | CRJ7 | C | SKYWEST AIRLINES INC | American Eagle/Skywest | |
| a992cf | 131 | Nov. 15, 2026, 1:32 p.m. | N716EV | BOMBARDIER INC | CL-600-2C11 | SKW5889 | CRJ7 | C | SKYWEST AIRLINES INC | American Eagle/Skywest | |
| abd747 | 3167 | Nov. 15, 2026, 1:22 p.m. | N862LH | AIRBUS HELICOPTERS | EC 130 T2 | N862LH | EC30 | H | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | Lutheran Air II | |
| a93d7c | 30 | Nov. 15, 2026, 12:37 p.m. | N695CA | BOMBARDIER INC | CL-600-2D24 | EDV4628 | CRJ9 | C | DELTA AIR LINES INC | Delta/Endeavor | |
| a8d6bd | 218 | Nov. 15, 2026, 12:31 p.m. | N669MB | EMBRAER | EMB-145LR | PDT6092 | E145 | C | AMERICAN AIRLINES INC | American Eagle/Piedmont | |
| ad8102 | 163 | Nov. 15, 2026, 12:30 p.m. | N96977 | CESSNA | 182Q | N96977 | C182 | P | COUCH CHRISTOPHER | ||
| a95d87 | 4 | Nov. 15, 2026, 12:06 p.m. | N702RV | WHIPPLE BRUCE F | RV-9A | N702RV | RV9 | P | WHIPPLE BRUCE F | ||
